Asset Management Company
Overview
| Asset management company | MEITETSU XYMAX ASSET MANAGEMENT CO., LTD. |
|---|---|
| Location | 1-11-30 Akasaka, Minato-ku, Tokyo |
| Establishment | September 24, 2024 |
| Capital | 200 million yen |
| Major shareholders | MEITETSU CITY DESIGN CO., LTD. (51% stake) XYMAX GROUP Corporation (49% stake) |
| Lines of business | (1) Financial instruments business as defined under the Financial Instruments and Exchange Act (2)Ownership, sale and purchase, leasing, subleasing, management, brokerage, agency intermediation, and appraisal of real estate (3) Referral or introduction of other business operators to clients related to the above business (4) Any and all ancillary or related business to the foregoing |
| Executives | Kazuhiro Ando, President, Representative Director Kumiko Kotake, Vice President, Representative Director Takumi Kume, Director Tsuyoshi Fukuwatari, Director Tomonori Kawatsu, Auditor |
| Licenses | Financial instruments business: Director-General of the Kanto Local Finance Bureau Registration (FIBO) No. 3477 Discretionary transaction agency, etc. business: Minister of Land, Infrastructure, Transport and Tourism Approval No. 165 Real estate brokerage business: Governor of Tokyo License (1) No. 111623 |
Organization
